PSO Petrol Price in Pakistan Today
PSO petrol price in Pakistan today has been revised downward following the latest OGRA notification effective 16 May 2026. Pakistan State Oil (PSO) is Pakistan’s largest oil marketing company, operating over 3,500 retail fuel stations across the country — the widest fuel network in Pakistan.
This page covers the latest PSO petrol price in Pakistan effective 16 May 2026, city-wise fuel rates including freight surcharges, Hi-Octane pricing, and the locations of major PSO stations in Karachi, Lahore, and Islamabad.
⛽ PSO Petrol Price in Pakistan Today (16 May 2026)
| Fuel Type | Previous Rate (9 May) | Today’s Rate (16 May) | Change |
|---|---|---|---|
| Petrol — Motor Spirit (MS 92) | Rs.414.78/L | Rs.409.78/L | ▼ -Rs.5.00 |
| High-Speed Diesel (HSD) | Rs.414.58/L | Rs.409.58/L | ▼ -Rs.5.00 |
| Kerosene Oil (SKO) | Rs.318.96/L | Rs.318.96/L | — Unchanged |
| Light Diesel Oil (LDO) | Rs.265.84/L | Rs.265.84/L | — Unchanged |
| Hi-Octane Euro 5 (RON 95–97) | \~Rs.680/L | \~Rs.675/L | ▼ \~-Rs.5 |
Official Rate: PSO petrol price in Pakistan follows OGRA-notified rates effective 16 May 2026. PMG and HSD are regulated uniformly across all oil companies. PSO Hi-Octane is priced independently at approximately Rs.675/litre as of May 2026.
🔗 Related Pages on PakistanPetrolPrices.com
🏙️ PSO Petrol Price by City (Freight Included)
The OGRA-notified PSO petrol price in Pakistan is a base ex-depot rate. Final pump prices in cities include freight charges that vary by distance from the nearest PSO depot or refinery.
| City | Petrol (PMG) | HSD | Freight Note | PSO Availability |
|---|---|---|---|---|
| Karachi | Rs.409.78 | Rs.409.58 | Base OGRA rate — port city | ✅ Widest network |
| Lahore | Rs.409.78 | Rs.409.58 | Base OGRA rate — major depot | ✅ Widest network |
| Islamabad / RWP | Rs.409.78 | Rs.409.58 | Base OGRA rate | ✅ Available |
| Faisalabad | Rs.409.78–411.45 | Rs.409.58–411.17 | +Rs.0–1.59 freight | ✅ Available |
| Multan | Rs.409.78–412.51 | Rs.409.58–412.23 | +Rs.0–2.65 freight | ✅ Available |
| Peshawar | Rs.409.78–413.51 | Rs.409.58–413.23 | +Rs.0–3.65 freight | ✅ Available |
| Quetta | Rs.409.78–415.51 | Rs.409.58–415.23 | +Rs.0–5.65 freight | ✅ Available |
| Hyderabad | Rs.409.78–410.95 | Rs.409.58–410.67 | +Rs.0–1.09 freight | ✅ Available |
| Sukkur | Rs.409.78–413.51 | Rs.409.58–413.23 | +Rs.0–3.65 freight | ✅ Available |
| Gujranwala | Rs.409.78–410.95 | Rs.409.58–410.67 | +Rs.0–1.09 freight | ✅ Available |
| Sialkot | Rs.409.78–411.45 | Rs.409.58–411.17 | +Rs.0–1.59 freight | ✅ Available |
| Gilgit / AJK | Rs.409.78–418.51 | Rs.409.58–418.23 | +Rs.0–8.65 freight | ✅ Available (select) |
Freight Disclaimer: City prices above include estimated freight surcharges per OGRA/PSO policy. The OGRA base for petrol is Rs.409.78/L. Always check the digital price board displayed at the PSO pump for the exact price at that specific location.
📍 PSO Petrol Pump Locations in Major Cities
PSO operates Pakistan’s largest network of over 3,500 retail fuel stations nationwide, making it the most accessible fuel brand in the country. All PSO stations are open 24 hours.
PSO — Muslim Town, Wahdat Road
PSO — Township, Butt Chowk
PSO — Gulberg (Multiple)
PSO — Stadium Road (Best Rated)
PSO — Shahrah-e-Faisal, SMCHS
PSO — Korangi / DHA / Clifton
PSO — F-7 Markaz (Company Operated)
PSO — Constitution Avenue, G-5
PSO — Multiple Rawalpindi
PSO Station Services: Shop Stop convenience stores, Lube Express (oil change), car wash, ATM, EV charging (select stations), tire shop, and CNG facility at some locations. PSO’s Fuelink fuel card is accepted at all PSO stations.
🌍 About Pakistan State Oil (PSO)
Pakistan State Oil (PSO) is Pakistan’s largest state-owned oil marketing company, holding over 40% market share in the country’s fuel retail sector.
❓ Frequently Asked Questions — PSO Petrol Price
📚 More Resources on PakistanPetrolPrices.com
Last Updated: 16 May 2026 | Next Expected Revision: 1 June 2026